<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politicklish™ &#187; Corruption</title>
	<atom:link href="http://www.politicklish.com/category/corruption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicklish.com</link>
	<description>God, Liberty, and The Constitution - These Are The General Welfare and The Common Good</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rewriting Fannie Mae History &#8211; WSJ.com</title>
		<link>http://www.politicklish.com/2010/08/03/rewriting-fannie-mae-history-wsj-com/</link>
		<comments>http://www.politicklish.com/2010/08/03/rewriting-fannie-mae-history-wsj-com/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:19:00 +0000</pubDate>
		<dc:creator>Ticklers Wife</dc:creator>
				<category><![CDATA[2008 Meltdown]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Government's Role]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=1203</guid>
		<description><![CDATA[So when Mr. Raines says that &#8220;the cause of the financial problems for Fannie and Freddie was bad decisions, not their government sponsored status,&#8221; well, let&#8217;s just say he&#8217;s not telling the whole story. via Rewriting Fannie Mae History &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<p>So when Mr. Raines says that &#8220;the cause of the financial problems for Fannie and Freddie was bad decisions, not their government sponsored status,&#8221; well, let&#8217;s just say he&#8217;s not telling the whole story.</p>
<p>via <a href="http://online.wsj.com/article/SB10001424052748703999304575398843526638082.html?mod=WSJ_Opinion_LEADTop&amp;mg=com-wsj" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB10001424052748703999304575398843526638082.html?mod=WSJ_Opinion_LEADTop_amp_mg=com-wsj&amp;referer=');">Rewriting Fannie Mae History &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2010/08/03/rewriting-fannie-mae-history-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors.com &#8211; Skewed Priorities</title>
		<link>http://www.politicklish.com/2009/11/02/investors-com-skewed-priorities/</link>
		<comments>http://www.politicklish.com/2009/11/02/investors-com-skewed-priorities/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:00:54 +0000</pubDate>
		<dc:creator>Ticklers Wife</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Labor Unions]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[labor unions]]></category>
		<category><![CDATA[SEIU]]></category>
		<category><![CDATA[White House visitors]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=766</guid>
		<description><![CDATA[Service Employees International Union boss Andy Stern, who told the Wall Street Journal that if the power of persuasion didn&#8217;t work, then the persuasion of power would have to do. The records show Stern had 22 meetings, many face-to-face with the president, more than anyone else known so far. Stern might as well borrow a White House bedroom. And that may be why the president has been so solicitous of union demands at the expense of the economy. As the jobless rate hits 9.8%, unions have managed to persuade the president to impose tire tariffs, violate the NAFTA treaty with Mexican truck restrictions, place protectionist &#8220;Buy American&#8221; limitations on federal contracts, and ice Colombian, Panamanian and Korean free trade treaties. Stern&#8217;s union has also harassed banks that took bailouts, making one wonder if a sort of Cuban or Venezuelan revolutionary mob activity against business has the White House imprimatur. While Stern gets what he wants from the White House, the released visitors list shows no record of huddling with U.S. Trade Representative Ron Kirk, whose trade pacts could create 600,000 jobs if ratified, according to the U.S. Chamber of Commerce. read the rest here&#8230; Investors.com &#8211; Skewed Priorities.]]></description>
			<content:encoded><![CDATA[<p>Service Employees International Union boss Andy Stern, who told the Wall Street Journal that if the power of persuasion didn&#8217;t work, then the persuasion of power would have to do. The records show Stern had 22 meetings, many face-to-face with the president, more than anyone else known so far. Stern might as well borrow a White House bedroom.</p>
<p>And that may be why the president has been so solicitous of union demands at the expense of the economy. As the jobless rate hits 9.8%, unions have managed to persuade the president to impose tire tariffs, violate the NAFTA treaty with Mexican truck restrictions, place protectionist &#8220;Buy American&#8221; limitations on federal contracts, and ice Colombian, Panamanian and Korean free trade treaties. Stern&#8217;s union has also harassed banks that took bailouts, making one wonder if a sort of Cuban or Venezuelan revolutionary mob activity against business has the White House imprimatur.</p>
<p>While Stern gets what he wants from the White House, the released visitors list shows no record of huddling with U.S. Trade Representative Ron Kirk, whose trade pacts could create 600,000 jobs if ratified, according to the U.S. Chamber of Commerce.</p>
<p>read the rest here&#8230; <a href="http://www.investors.com/NewsAndAnalysis/Article.aspx?id=511113" onclick="pageTracker._trackPageview('/outgoing/www.investors.com/NewsAndAnalysis/Article.aspx?id=511113&amp;referer=');">Investors.com &#8211; Skewed Priorities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/11/02/investors-com-skewed-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Reckless Congress &#8211; WSJ.com</title>
		<link>http://www.politicklish.com/2009/07/17/a-reckless-congress-wsjcom-2/</link>
		<comments>http://www.politicklish.com/2009/07/17/a-reckless-congress-wsjcom-2/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:24:18 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama Socialism]]></category>
		<category><![CDATA[Obamacare (lack thereof)]]></category>
		<category><![CDATA[Spending Bill (Non-stimulus)]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=493</guid>
		<description><![CDATA[The level of anger should be rising. These clowns need to be out before this goes through. Call your senators. Say this about the 1,018-page health-care bill that House Democrats unveiled this week and that President Obama heartily endorsed: It finally reveals at least some of the price of the reckless ambitions of our current government. With huge majorities and a President in a rush to outrun the declining popularity of his agenda, Democrats are bidding to impose an unrepealable European-style welfare state in a matter of weeks. via A Reckless Congress &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<p>The level of anger should be rising. These clowns need to be out before this goes through. Call your senators.</p>
<blockquote><p>Say this about the 1,018-page health-care bill that House Democrats unveiled this week and that President Obama heartily endorsed: It finally reveals at least some of the price of the reckless ambitions of our current government. With huge majorities and a President in a rush to outrun the declining popularity of his agenda, Democrats are bidding to impose an unrepealable European-style welfare state in a matter of weeks.</p>
<p>via <a href="http://online.wsj.com/article/SB124779717982855785.html" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB124779717982855785.html?referer=');">A Reckless Congress &#8211; WSJ.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/07/17/a-reckless-congress-wsjcom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We The People Stimulus Package</title>
		<link>http://www.politicklish.com/2009/07/16/we-the-people-stimulus-package/</link>
		<comments>http://www.politicklish.com/2009/07/16/we-the-people-stimulus-package/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 22:54:10 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[2008 Meltdown]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Spending Bill (Non-stimulus)]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[spending bill]]></category>
		<category><![CDATA[stimulus bill]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=485</guid>
		<description><![CDATA[YouTube &#8211; We The People Stimulus Package.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=jeYscnFpEyA&amp;feature=related" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=jeYscnFpEyA_amp_feature=related&amp;referer=');">YouTube &#8211; We The People Stimulus Package</a>.</p>
<p><object width="425" height="350" data="http://www.youtube.com/v/jeYscnFpEyA&amp;feature=related" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/jeYscnFpEyA&amp;feature=related" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/07/16/we-the-people-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Card Check &#8211; Just Good for Unions</title>
		<link>http://www.politicklish.com/2009/07/16/card-check-just-good-for-unions/</link>
		<comments>http://www.politicklish.com/2009/07/16/card-check-just-good-for-unions/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 22:40:58 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Labor Unions]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[card check]]></category>
		<category><![CDATA[labor unions]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=483</guid>
		<description><![CDATA[YouTube &#8211; Card Check &#8211; Just Good for Unions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=zucB7pYAtvE&amp;eurl=http%3A%2F%2Fwww%2Efacebook%2Ecom%2Fposted%2Ephp%3Fid%3D504889526%26share%5Fid%3D122334577245%26post%5Fid%3D122334577245%26fragment%3Dshare%5Ffooter122334577245%26com&amp;feature=player_embedded" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=zucB7pYAtvE_amp_eurl=http_3A_2F_2Fwww_2Efacebook_2Ecom_2Fposted_2Ephp_3Fid_3D504889526_26share_5Fid_3D122334577245_26post_5Fid_3D122334577245_26fragment_3Dshare_5Ffooter122334577245_26com_amp_feature=player_embedded&amp;referer=');">YouTube &#8211; Card Check &#8211; Just Good for Unions</a>.</p>
<p><object width="425" height="350" data="http://www.youtube.com/v/zucB7pYAtvE&amp;eurl=http%3A%2F%2Fwww%2Efacebook%2Ecom%2Fposted%2Ephp%3Fid%3D504889526%26share%5Fid%3D122334577245%26post%5Fid%3D122334577245%26fragment%3Dshare%5Ffooter122334577245%26com&amp;feature=player_embedded" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/zucB7pYAtvE&amp;eurl=http%3A%2F%2Fwww%2Efacebook%2Ecom%2Fposted%2Ephp%3Fid%3D504889526%26share%5Fid%3D122334577245%26post%5Fid%3D122334577245%26fragment%3Dshare%5Ffooter122334577245%26com&amp;feature=player_embedded" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/07/16/card-check-just-good-for-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures at record high in first half 2009 despite aid &#8211; Yahoo! News</title>
		<link>http://www.politicklish.com/2009/07/16/foreclosures-at-record-high-in-first-half-2009-despite-aid-yahoo-news/</link>
		<comments>http://www.politicklish.com/2009/07/16/foreclosures-at-record-high-in-first-half-2009-despite-aid-yahoo-news/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:45:19 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[2008 Meltdown]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Government's Role]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Obama Socialism]]></category>
		<category><![CDATA[Spending Bill (Non-stimulus)]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[record high]]></category>
		<category><![CDATA[spending bill]]></category>
		<category><![CDATA[spending plan]]></category>
		<category><![CDATA[stimulus bill]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=481</guid>
		<description><![CDATA[U.S. home foreclosure activity galloped to a record in the first half of the year, overwhelming broad efforts to remedy failing loans while job losses escalated. Foreclosure filings jumped to a record 1.9 million on more than 1.5 million properties in the first six months of the year, RealtyTrac said on Thursday. The number of properties drawing filings, which include notices of default and auctions, jumped 9.0 percent from the second half of 2008 and almost 15 percent from the first half of last year. &#8220;Despite everybody&#8217;s best efforts to date we&#8217;re not really making any headway against the problem,&#8221; Rick Sharga, senior vice president at RealtyTrac in Irvine, California, said in an interview. via Foreclosures at record high in first half 2009 despite aid &#8211; Yahoo! News.]]></description>
			<content:encoded><![CDATA[<blockquote><p>U.S. home foreclosure activity galloped to a record in the first half of the year, overwhelming broad efforts to remedy failing loans while job losses escalated.</p>
<p>Foreclosure filings jumped to a record 1.9 million on more than 1.5 million properties in the first six months of the year, RealtyTrac said on Thursday.</p>
<p>The number of properties drawing filings, which include notices of default and auctions, jumped 9.0 percent from the second half of 2008 and almost 15 percent from the first half of last year.</p>
<p>&#8220;Despite everybody&#8217;s best efforts to date we&#8217;re not really making any headway against the problem,&#8221; Rick Sharga, senior vice president at RealtyTrac in Irvine, California, said in an interview.</p>
<p>via <a href="http://news.yahoo.com/s/nm/20090716/bs_nm/us_usa_housing_foreclosures_3" onclick="pageTracker._trackPageview('/outgoing/news.yahoo.com/s/nm/20090716/bs_nm/us_usa_housing_foreclosures_3?referer=');">Foreclosures at record high in first half 2009 despite aid &#8211; Yahoo! News</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/07/16/foreclosures-at-record-high-in-first-half-2009-despite-aid-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEM HEALTH RX A POI$ON PILL IN NY &#8211; New York Post</title>
		<link>http://www.politicklish.com/2009/07/16/dem-health-rx-a-poion-pill-in-ny-new-york-post/</link>
		<comments>http://www.politicklish.com/2009/07/16/dem-health-rx-a-poion-pill-in-ny-new-york-post/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:56:24 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment (or Un)]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama Socialism]]></category>
		<category><![CDATA[Obamacare (lack thereof)]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[healthcare bill]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=479</guid>
		<description><![CDATA[Congressional plans to fund a massive health-care overhaul could have a job-killing effect on New York, creating a tax rate of nearly 60 percent for the state&#8217;s top earners and possibly pressuring small-business owners to shed workers. via DEM HEALTH RX A POI$ON PILL IN NY &#8211; New York Post.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Congressional plans to fund a massive health-care overhaul could have a job-killing effect on New York, creating a tax rate of nearly 60 percent for the state&#8217;s top earners and possibly pressuring small-business owners to shed workers.</p>
<p>via <a href="http://www.nypost.com/seven/07162009/news/regionalnews/dem_health_rx_a_poion_pill_in_ny_179525.htm" onclick="pageTracker._trackPageview('/outgoing/www.nypost.com/seven/07162009/news/regionalnews/dem_health_rx_a_poion_pill_in_ny_179525.htm?referer=');">DEM HEALTH RX A POI$ON PILL IN NY &#8211; New York Post</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/07/16/dem-health-rx-a-poion-pill-in-ny-new-york-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming: Our best guess is likely wrong &#8211; Nature Geoscience</title>
		<link>http://www.politicklish.com/2009/07/16/global-warming-our-best-guess-is-likely-wrong-nature-geoscience/</link>
		<comments>http://www.politicklish.com/2009/07/16/global-warming-our-best-guess-is-likely-wrong-nature-geoscience/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:53:12 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Global Warming Hysteria]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[theoretical models]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=477</guid>
		<description><![CDATA[&#8220;In a nutshell, theoretical models cannot explain what we observe in the geological record,&#8221; said oceanographer Gerald Dickens, a co-author of the study and professor of Earth science at Rice University. &#8220;There appears to be something fundamentally wrong with the way temperature and carbon are linked in climate models.&#8221; via Rice University &#124; News &#38; Media.]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;In a nutshell, theoretical models cannot explain what we observe in the geological record,&#8221; said oceanographer Gerald Dickens, a co-author of the study and professor of Earth science at Rice University. &#8220;There appears to be something fundamentally wrong with the way temperature and carbon are linked in climate models.&#8221;</p>
<p>via <a href="http://www.media.rice.edu/media/NewsBot.asp?MODE=VIEW&amp;ID=12794&amp;SnID=994429986" onclick="pageTracker._trackPageview('/outgoing/www.media.rice.edu/media/NewsBot.asp?MODE=VIEW_amp_ID=12794_amp_SnID=994429986&amp;referer=');">Rice University | News &amp; Media</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/07/16/global-warming-our-best-guess-is-likely-wrong-nature-geoscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRUDEN: Franken, a clown for all seasons, arrives in time &#8211; Washington Times</title>
		<link>http://www.politicklish.com/2009/07/14/pruden-franken-a-clown-for-all-seasons-arrives-in-time-washington-times/</link>
		<comments>http://www.politicklish.com/2009/07/14/pruden-franken-a-clown-for-all-seasons-arrives-in-time-washington-times/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:37:06 +0000</pubDate>
		<dc:creator>Ticklers Wife</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Coleman]]></category>
		<category><![CDATA[election fraud]]></category>
		<category><![CDATA[Franken]]></category>
		<category><![CDATA[senate majority]]></category>
		<category><![CDATA[stolen election]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=469</guid>
		<description><![CDATA[One member of the Minnesota canvassing board, a state Supreme Court justice, conceded that some ballots were probably counted twice, but he said there was not much anybody could do about it. In more than 25 precincts, officials counted more ballots than actual voters; this was put down to well-meant enthusiasm. If everyone has a duty to vote, who could scold a voter for going above and beyond the call of duty? via PRUDEN: Franken, a clown for all seasons, arrives in time &#8211; Washington Times.]]></description>
			<content:encoded><![CDATA[<p>One member of the Minnesota canvassing board, a state Supreme Court justice, conceded that some ballots were probably counted twice, but he said there was not much anybody could do about it. In more than 25 precincts, officials counted more ballots than actual voters; this was put down to well-meant enthusiasm. If everyone has a duty to vote, who could scold a voter for going above and beyond the call of duty?</p>
<p>via <a href="http://www.washingtontimes.com/news/2009/jul/14/a-clown-for-all-seasons-arrives-just-in-time/" onclick="pageTracker._trackPageview('/outgoing/www.washingtontimes.com/news/2009/jul/14/a-clown-for-all-seasons-arrives-just-in-time/?referer=');">PRUDEN: Franken, a clown for all seasons, arrives in time &#8211; Washington Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/07/14/pruden-franken-a-clown-for-all-seasons-arrives-in-time-washington-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum builds toward possible end of this U.S. agency</title>
		<link>http://www.politicklish.com/2009/07/14/momentum-builds-toward-possible-end-of-this-us-agency/</link>
		<comments>http://www.politicklish.com/2009/07/14/momentum-builds-toward-possible-end-of-this-us-agency/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:59:00 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[secrecy]]></category>
		<category><![CDATA[the fed]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=467</guid>
		<description><![CDATA[I think I&#8217;m in favor of this. Any reduction in the secrecy and power of the Fed is a good thing. Just not sure if it will expose just how many amateur academics are sitting on that committee and tank the dollar even more in that light. I&#8217;m ashamed of them. Really poor decisions by congress in the past. In a recent Straight Talk commentary, Rep. Paul wrote, &#8220;Claims are made that auditing the Fed would compromise its independence. However, by independence, they really mean secrecy. The Fed clearly cherishes its vast power to create and spend trillions of dollars, diluting the value of every other dollar in circulation, making deals with other central banks, and bailing out cronies, all to the detriment of the taxpayer, and to the enrichment of themselves. I am happy to challenge this type of &#8216;independence.&#8217;&#8221; via Momentum builds toward possible end of this U.S. agency.]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;m in favor of this. Any reduction in the secrecy and power of the Fed is a good thing. Just not sure if it will expose just how many amateur academics are sitting on that committee and tank the dollar even more in that light. I&#8217;m ashamed of them. Really poor decisions by congress in the past.</p>
<blockquote><p>In a recent Straight Talk commentary, Rep. Paul wrote, &#8220;Claims are made that auditing the Fed would compromise its independence. However, by independence, they really mean secrecy. The Fed clearly cherishes its vast power to create and spend trillions of dollars, diluting the value of every other dollar in circulation, making deals with other central banks, and bailing out cronies, all to the detriment of the taxpayer, and to the enrichment of themselves. I am happy to challenge this type of &#8216;independence.&#8217;&#8221;</p>
<p>via <a href="http://www.wnd.com/index.php?fa=PAGE.view&amp;pageId=103852" onclick="pageTracker._trackPageview('/outgoing/www.wnd.com/index.php?fa=PAGE.view_amp_pageId=103852&amp;referer=');">Momentum builds toward possible end of this U.S. agency</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/07/14/momentum-builds-toward-possible-end-of-this-us-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

