<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politicklish™ &#187; Economy</title>
	<atom:link href="http://www.politicklish.com/category/domestic-policy/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicklish.com</link>
	<description>God, Liberty, and The Constitution - These Are The General Welfare and The Common Good</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The stunning decline of Barack Obama: 10 key reasons why the Obama presidency is in meltdown – Telegraph Blogs</title>
		<link>http://www.politicklish.com/2010/08/12/the-stunning-decline-of-barack-obama-10-key-reasons-why-the-obama-presidency-is-in-meltdown-%e2%80%93-telegraph-blogs/</link>
		<comments>http://www.politicklish.com/2010/08/12/the-stunning-decline-of-barack-obama-10-key-reasons-why-the-obama-presidency-is-in-meltdown-%e2%80%93-telegraph-blogs/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:25:28 +0000</pubDate>
		<dc:creator>Ticklers Wife</dc:creator>
				<category><![CDATA[Al Quaeda (also All Cowards)]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Employment (or Un)]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Government's Role]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Obama Socialism]]></category>
		<category><![CDATA[Obamacare (lack thereof)]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Spending Bill (Non-stimulus)]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=1302</guid>
		<description><![CDATA[There is a distinctly Titanic-like feel to the Obama presidency and it’s not hard to see why. The most left-wing president in modern American history has tried to force a highly interventionist, government-driven agenda that runs counter to the principles of free enterprise, individual freedom, and limited government that have made the United States the greatest power in the world, and the freest nation on earth.This, combined with weak leadership both at home and abroad against the backdrop of tremendous economic uncertainty in an increasingly dangerous world, has contributed to a spectacular political collapse for a president once thought to be invincible. America at its core remains a deeply conservative nation, which cherishes its traditions and founding principles. President Obama is increasingly out of step with the American people, by advancing policies that undermine the United States as a global power, while undercutting America’s deep-seated love for freedom. via The stunning decline of Barack Obama: 10 key reasons why the Obama presidency is in meltdown – Telegraph Blogs.]]></description>
			<content:encoded><![CDATA[<blockquote><p>There is a distinctly Titanic-like feel to the Obama presidency and it’s not hard to see why. The most left-wing president in modern American history has tried to force a highly interventionist, government-driven agenda that runs counter to the principles of free enterprise, individual freedom, and limited government that have made the United States the greatest power in the world, and the freest nation on earth.This, combined with weak leadership both at home and abroad against the backdrop of tremendous economic uncertainty in an increasingly dangerous world, has contributed to a spectacular political collapse for a president once thought to be invincible. America at its core remains a deeply conservative nation, which cherishes its traditions and founding principles. President Obama is increasingly out of step with the American people, by advancing policies that undermine the United States as a global power, while undercutting America’s deep-seated love for freedom.</p></blockquote>
<p>via <a href="http://blogs.telegraph.co.uk/news/nilegardiner/100050412/the-stunning-decline-of-barack-obama-10-key-reasons-why-the-obama-presidency-is-in-meltdown/" onclick="pageTracker._trackPageview('/outgoing/blogs.telegraph.co.uk/news/nilegardiner/100050412/the-stunning-decline-of-barack-obama-10-key-reasons-why-the-obama-presidency-is-in-meltdown/?referer=');">The stunning decline of Barack Obama: 10 key reasons why the Obama presidency is in meltdown – Telegraph Blogs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2010/08/12/the-stunning-decline-of-barack-obama-10-key-reasons-why-the-obama-presidency-is-in-meltdown-%e2%80%93-telegraph-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewriting Fannie Mae History &#8211; WSJ.com</title>
		<link>http://www.politicklish.com/2010/08/03/rewriting-fannie-mae-history-wsj-com/</link>
		<comments>http://www.politicklish.com/2010/08/03/rewriting-fannie-mae-history-wsj-com/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:19:00 +0000</pubDate>
		<dc:creator>Ticklers Wife</dc:creator>
				<category><![CDATA[2008 Meltdown]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Government's Role]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=1203</guid>
		<description><![CDATA[So when Mr. Raines says that &#8220;the cause of the financial problems for Fannie and Freddie was bad decisions, not their government sponsored status,&#8221; well, let&#8217;s just say he&#8217;s not telling the whole story. via Rewriting Fannie Mae History &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<p>So when Mr. Raines says that &#8220;the cause of the financial problems for Fannie and Freddie was bad decisions, not their government sponsored status,&#8221; well, let&#8217;s just say he&#8217;s not telling the whole story.</p>
<p>via <a href="http://online.wsj.com/article/SB10001424052748703999304575398843526638082.html?mod=WSJ_Opinion_LEADTop&amp;mg=com-wsj" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB10001424052748703999304575398843526638082.html?mod=WSJ_Opinion_LEADTop_amp_mg=com-wsj&amp;referer=');">Rewriting Fannie Mae History &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2010/08/03/rewriting-fannie-mae-history-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Tuition Hikes and Public Employee Pensions &#8211; WSJ.com</title>
		<link>http://www.politicklish.com/2010/03/10/uc-tuition-hikes-and-public-employee-pensions-wsj-com/</link>
		<comments>http://www.politicklish.com/2010/03/10/uc-tuition-hikes-and-public-employee-pensions-wsj-com/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:31:55 +0000</pubDate>
		<dc:creator>Ticklers Wife</dc:creator>
				<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Labor Unions]]></category>
		<category><![CDATA[labor unions]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=959</guid>
		<description><![CDATA[In 1999, the Democratic legislature ran a reckless gamble that makes Wall Street&#38;apos;s bankers look cautious. At the top of a bull market, they assumed their investment returns would grow at a 8.25% rate in perpetuity—equivalent to assuming that the Dow would reach 25,000 by 2009—and enacted a huge pension boon for public-safety and industrial unions. The bill refigured the compensation formula for pension benefits of all public-safety employees who retired on or after January 1, 2000. It let firefighters retire at age 50 and receive 3% of their final year&#38;apos;s compensation times the number of years they worked. If a firefighter started working at the age of 20, he could retire at 50 and earn 90% of his final salary, in perpetuity. One San Ramon Valley fire chief&#38;apos;s yearly pension amounted to $284,000—more than his $221,000 annual salary. In 2002, the state legislature further extended benefits to many nonsafety classifications, such as milk and billboard inspectors. More than 15,000 public employees have retired with annual pensions greater than $100,000. Who needs college when you can get a state job and make out like that? via UC Tuition Hikes and Public Employee Pensions &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<p>In 1999, the Democratic legislature ran a reckless gamble that makes Wall Street&amp;apos;s bankers look cautious. At the top of a bull market, they assumed their investment returns would grow at a 8.25% rate in perpetuity—equivalent to assuming that the Dow would reach 25,000 by 2009—and enacted a huge pension boon for public-safety and industrial unions.</p>
<p>The bill refigured the compensation formula for pension benefits of all public-safety employees who retired on or after January 1, 2000. It let firefighters retire at age 50 and receive 3% of their final year&amp;apos;s compensation times the number of years they worked. If a firefighter started working at the age of 20, he could retire at 50 and earn 90% of his final salary, in perpetuity. One San Ramon Valley fire chief&amp;apos;s yearly pension amounted to $284,000—more than his $221,000 annual salary.</p>
<p>In 2002, the state legislature further extended benefits to many nonsafety classifications, such as milk and billboard inspectors. More than 15,000 public employees have retired with annual pensions greater than $100,000. Who needs college when you can get a state job and make out like that?</p>
<p>via <a href="http://online.wsj.com/article/SB10001424052748704187204575101461287544470.html?mod=WSJ_newsreel_opinion" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB10001424052748704187204575101461287544470.html?mod=WSJ_newsreel_opinion&amp;referer=');">UC Tuition Hikes and Public Employee Pensions &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2010/03/10/uc-tuition-hikes-and-public-employee-pensions-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James M. Peaslee: Tax Penalties and the Health-Care Bill &#8211; WSJ.com</title>
		<link>http://www.politicklish.com/2009/08/26/james-m-peaslee-tax-penalties-and-the-health-care-bill-wsjcom/</link>
		<comments>http://www.politicklish.com/2009/08/26/james-m-peaslee-tax-penalties-and-the-health-care-bill-wsjcom/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:50:29 +0000</pubDate>
		<dc:creator>Ticklers Wife</dc:creator>
				<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama Socialism]]></category>
		<category><![CDATA[Obamacare (lack thereof)]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[hidden healthcare bill provisions]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[tax penalties]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=562</guid>
		<description><![CDATA[Under current law, taxpayers who lose an argument with the IRS can generally avoid penalties by showing they tried in good faith to comply with the tax law. In a broad range of circumstances, the health-care bill would change the law to impose strict liability penalties for income-tax underpayments, meaning that taxpayers will no longer have the luxury of making an honest mistake. The ability of even the IRS to waive penalties in sympathetic cases would be sharply curtailed. via James M. Peaslee: Tax Penalties and the Health-Care Bill &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<p>Under current law, taxpayers who lose an argument with the IRS can generally avoid penalties by showing they tried in good faith to comply with the tax law. In a broad range of circumstances, the health-care bill would change the law to impose strict liability penalties for income-tax underpayments, meaning that taxpayers will no longer have the luxury of making an honest mistake. The ability of even the IRS to waive penalties in sympathetic cases would be sharply curtailed.</p>
<p>via <a href="http://online.wsj.com/article/SB10001424052970203550604574358882642883214.html" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB10001424052970203550604574358882642883214.html?referer=');">James M. Peaslee: Tax Penalties and the Health-Care Bill &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/08/26/james-m-peaslee-tax-penalties-and-the-health-care-bill-wsjcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Mackey: The Whole Foods Alternative to ObamaCare &#8211; WSJ.com</title>
		<link>http://www.politicklish.com/2009/08/12/john-mackey-the-whole-foods-alternative-to-obamacare-wsjcom/</link>
		<comments>http://www.politicklish.com/2009/08/12/john-mackey-the-whole-foods-alternative-to-obamacare-wsjcom/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:29:46 +0000</pubDate>
		<dc:creator>Ticklers Wife</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Government's Role]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama Socialism]]></category>
		<category><![CDATA[Obamacare (lack thereof)]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Welfare & Poverty]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[nationalized healthcare]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[socialized healthcare]]></category>
		<category><![CDATA[whole foods]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=556</guid>
		<description><![CDATA[While we clearly need health-care reform, the last thing our country needs is a massive new health-care entitlement that will create hundreds of billions of dollars of new unfunded deficits and move us much closer to a government takeover of our health-care system. Instead, we should be trying to achieve reforms by moving in the opposite direction—toward less government control and more individual empowerment. Here are eight reforms that would greatly lower the cost of health care for everyone: Read the whole article here&#8230;  John Mackey: The Whole Foods Alternative to ObamaCare &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<p>While we clearly need health-care reform, the last thing our country needs is a massive new health-care entitlement that will create hundreds of billions of dollars of new unfunded deficits and move us much closer to a government takeover of our health-care system. Instead, we should be trying to achieve reforms by moving in the opposite direction—toward less government control and more individual empowerment. Here are eight reforms that would greatly lower the cost of health care for everyone:</p>
<p>Read the whole article here&#8230;  <a href="http://online.wsj.com/article/SB10001424052970204251404574342170072865070.html" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB10001424052970204251404574342170072865070.html?referer=');">John Mackey: The Whole Foods Alternative to ObamaCare &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/08/12/john-mackey-the-whole-foods-alternative-to-obamacare-wsjcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s own words, wants private healthcare gone!</title>
		<link>http://www.politicklish.com/2009/08/04/obamas-own-words-wants-private-healthcare-gone/</link>
		<comments>http://www.politicklish.com/2009/08/04/obamas-own-words-wants-private-healthcare-gone/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:28:29 +0000</pubDate>
		<dc:creator>Ticklers Wife</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Government's Role]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama Socialism]]></category>
		<category><![CDATA[Obamacare (lack thereof)]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Welfare & Poverty]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[obamacare]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=547</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/p-bY92mcOdk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/p-bY92mcOdk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/08/04/obamas-own-words-wants-private-healthcare-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Slips for Health Plan &#8211; WSJ.com</title>
		<link>http://www.politicklish.com/2009/07/29/support-slips-for-health-plan-wsjcom/</link>
		<comments>http://www.politicklish.com/2009/07/29/support-slips-for-health-plan-wsjcom/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:27:26 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama Socialism]]></category>
		<category><![CDATA[Obamacare (lack thereof)]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[nationalized healthcare]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[socialized medicine]]></category>
		<category><![CDATA[support slips]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=543</guid>
		<description><![CDATA[In the new poll, conducted July 24 to July 27, 42% called it a bad idea while 36% said it was a good idea. Among those with insurance, the proportion calling the plan a bad idea rose to 47% from 37%. The declining popularity of health-care overhaul appeared to be fueled by rising anxiety over the federal budget deficit and concerns over the role of government in determining personal medical decisions. via Support Slips for Health Plan &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<p>In the new poll, conducted July 24 to July 27, 42% called it a bad idea while 36% said it was a good idea.</p>
<p>Among those with insurance, the proportion calling the plan a bad idea rose to 47% from 37%.</p>
<p>The declining popularity of health-care overhaul appeared to be fueled by rising anxiety over the federal budget deficit and concerns over the role of government in determining personal medical decisions.</p>
<p>via <a href="http://online.wsj.com/article/SB124890178435291341.html#mod=djemalertNEWS" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB124890178435291341.html_mod=djemalertNEWS?referer=');">Support Slips for Health Plan &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/07/29/support-slips-for-health-plan-wsjcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conyers Sees No Point in Members Reading 1,000-Page Health Care Bill&#8230;</title>
		<link>http://www.politicklish.com/2009/07/28/conyers-sees-no-point-in-members-reading-1000-page-health-care-bill-unless-they-have/</link>
		<comments>http://www.politicklish.com/2009/07/28/conyers-sees-no-point-in-members-reading-1000-page-health-care-bill-unless-they-have/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:24:38 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Government's Role]]></category>
		<category><![CDATA[Obama Socialism]]></category>
		<category><![CDATA[Spending Bill (Non-stimulus)]]></category>
		<category><![CDATA[conyers]]></category>
		<category><![CDATA[spending bill]]></category>
		<category><![CDATA[stimulus bill]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=540</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="518" height="419"><param name="movie" value="http://www.eyeblast.tv/public/eyeblast.swf?v=GduzuzqGqG" /><param name="allowFullScreen" value="true" /><embed src="http://www.eyeblast.tv/public/eyeblast.swf?v=GduzuzqGqG" allowfullscreen="true" width="518" height="419" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/07/28/conyers-sees-no-point-in-members-reading-1000-page-health-care-bill-unless-they-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House healthcare talks break down in anger</title>
		<link>http://www.politicklish.com/2009/07/24/house-healthcare-talks-break-down-in-anger/</link>
		<comments>http://www.politicklish.com/2009/07/24/house-healthcare-talks-break-down-in-anger/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:27:43 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obamacare (lack thereof)]]></category>
		<category><![CDATA[blue dogs]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[waxman]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=513</guid>
		<description><![CDATA[The seven Blue Dogs on the Energy and Commerce Committee stormed out of a Friday meeting with their committee chairman, Henry Waxman (D-Calif.), saying Waxman had been negotiating in bad faith over a number of provisions Blue Dogs demanded be changed in the stalled healthcare bill. “I’ve been lied to,” Blue Dog Coalition Co-Chairman Charlie Melancon (D-La.) said on Friday. “We have not had legitimate negotiations. via TheHill.com.]]></description>
			<content:encoded><![CDATA[<blockquote><p>The seven Blue Dogs on the Energy and Commerce Committee stormed out of a Friday meeting with their committee chairman, Henry Waxman (D-Calif.), saying Waxman had been negotiating in bad faith over a number of provisions Blue Dogs demanded be changed in the stalled healthcare bill.</p>
<p>“I’ve been lied to,” Blue Dog Coalition Co-Chairman Charlie Melancon (D-La.) said on Friday. “We have not had legitimate negotiations.</p></blockquote>
<p>via <a href="http://thehill.com/leading-the-news/house-healthcare-talks-break-down-in-anger-2009-07-24.html" onclick="pageTracker._trackPageview('/outgoing/thehill.com/leading-the-news/house-healthcare-talks-break-down-in-anger-2009-07-24.html?referer=');">TheHill.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/07/24/house-healthcare-talks-break-down-in-anger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urine Test for Welfare Recipients &#8211; There Oughtta Be a Law</title>
		<link>http://www.politicklish.com/2009/07/23/urine-test-for-welfare-recipients-there-oughtta-be-a-law/</link>
		<comments>http://www.politicklish.com/2009/07/23/urine-test-for-welfare-recipients-there-oughtta-be-a-law/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:17:36 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Employment (or Un)]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Obama Socialism]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Welfare & Poverty]]></category>
		<category><![CDATA[drug testing]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=511</guid>
		<description><![CDATA[Here&#8217;s a good common sense email going around&#8230; THE JOB &#8211; URINE TEST Like a lot of folks in this state, I have a job. I work, they pay  me.. I pay my taxes and the government distributes my taxes as it sees fit. In order to get that paycheck, I am required to pass a random urine test with which I have no problem. What I do have a problem with is the distribution of my taxes to people who don&#8217;t have to pass a urine test. So here is my Question.  Shouldn&#8217;t one have to pass a urine test to get a welfare check because I have to pass one to earn it for them? Understand, I have no problem with helping people get back on their feet. I do, on the other hand, have a problem with helping someone sitting on their rump&#8211;doing drugs, while I work. . . . Can you imagine how much money the state would save if people had to pass a urine test to get a public assistance check? We could title that program, &#8216;Urine or You&#8217;re Out&#8217;.]]></description>
			<content:encoded><![CDATA[<p><span style="word-spacing: 0px; font-family: 'Comic Sans MS'; font-style: normal; font-variant: normal; font-weight: normal; font-size: medium; line-height: normal; font-size-adjust: none; font-stretch: normal; text-transform: none; color: #000000; text-indent: 0px; white-space: normal; letter-spacing: normal; border-collapse: separate;"><span style="font-family: 'Times New Roman',helvetica;">Here&#8217;s a good common sense email going around&#8230;</span></span></p>
<blockquote><p><strong><span style="font-family: 'Times New Roman',helvetica;">THE JOB &#8211; URINE TEST</span></strong></p>
<div><span style="font-family: arial,helvetica;"><span style="font-family: Times New Roman; font-size: small;">Like a lot of folks in this state, I have a job. I work, they pay  me.. I pay my taxes and the government distributes my taxes as it sees fit. In order to get that paycheck, I am required to pass a random urine test with which I have no problem. What I do have a problem with is the distribution of my taxes to people who don&#8217;t have to pass a urine test. </span></span></div>
<div><span style="font-family: 'Times New Roman',helvetica;"><br />
</span></div>
<div><span style="font-family: arial,helvetica;"><span style="font-family: Times New Roman; font-size: small;">So here is my Question.  Shouldn&#8217;t one have to pass a urine test to get a welfare check because I have to pass one to earn it for them? </span></span></div>
<div><span style="font-family: 'Times New Roman',helvetica;"><br />
</span></div>
<div><span style="font-family: arial,helvetica;"><span style="font-family: Times New Roman; font-size: small;">Understand, I have no problem with helping people get back on their feet. I do, on the other hand, have a problem with helping someone sitting on their rump&#8211;doing drugs, while I work. . . . Can you imagine how much money the state would save if people had to pass a urine test to get a public assistance check?</span></span></div>
<div><span style="font-family: 'Times New Roman',helvetica;"><br />
</span></div>
<div><span style="font-family: 'Times New Roman',helvetica;">We could title that program, &#8216;Urine or You&#8217;re Out&#8217;.</span></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/07/23/urine-test-for-welfare-recipients-there-oughtta-be-a-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

