<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politicklish™ &#187; Welfare</title>
	<atom:link href="http://www.politicklish.com/category/liberal-fruits/welfare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicklish.com</link>
	<description>God, Liberty, and The Constitution - These Are The General Welfare and The Common Good</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Reckless Health Care Bill That Nobody Believes In &#8211; WSJ.com</title>
		<link>http://www.politicklish.com/2009/12/21/a-reckless-health-care-bill-that-nobody-believes-in-wsj-com/</link>
		<comments>http://www.politicklish.com/2009/12/21/a-reckless-health-care-bill-that-nobody-believes-in-wsj-com/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:35:30 +0000</pubDate>
		<dc:creator>Ticklers Wife</dc:creator>
				<category><![CDATA[Constitutionality]]></category>
		<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama Socialism]]></category>
		<category><![CDATA[Obamacare (lack thereof)]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[obamacare]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=852</guid>
		<description><![CDATA[The best and most rigorous cost analysis was recently released by the insurer WellPoint, which mined its actuarial data in various regional markets to model the Senate bill. WellPoint found that a healthy 25-year-old in Milwaukee buying coverage on the individual market will see his costs rise by 178%. A small business based in Richmond with eight employees in average health will see a 23% increase. Insurance costs for a 40-year-old family with two kids living in Indianapolis will pay 106% more. read the rest here&#8230; A Reckless Health Care Bill That Nobody Believes In &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<p>The best and most rigorous cost analysis was recently released by the insurer WellPoint, which mined its actuarial data in various regional markets to model the Senate bill. WellPoint found that a healthy 25-year-old in Milwaukee buying coverage on the individual market will see his costs rise by 178%. A small business based in Richmond with eight employees in average health will see a 23% increase. Insurance costs for a 40-year-old family with two kids living in Indianapolis will pay 106% more.</p>
<p>read the rest here&#8230; <a href="http://online.wsj.com/article/SB10001424052748704398304574598130440164954.html" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB10001424052748704398304574598130440164954.html?referer=');">A Reckless Health Care Bill That Nobody Believes In &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/12/21/a-reckless-health-care-bill-that-nobody-believes-in-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchester Agrees to Desegregate Housing in Mostly White Towns &#8211; NYTimes.com</title>
		<link>http://www.politicklish.com/2009/09/11/westchester-agrees-to-desegregate-housing-in-mostly-white-towns-nytimescom/</link>
		<comments>http://www.politicklish.com/2009/09/11/westchester-agrees-to-desegregate-housing-in-mostly-white-towns-nytimescom/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:30:25 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Affirmative Action]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[NY Left]]></category>
		<category><![CDATA[Obama Socialism]]></category>
		<category><![CDATA[Race Relations]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Welfare & Poverty]]></category>
		<category><![CDATA[desegregate]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[moderate-income]]></category>
		<category><![CDATA[westchester]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=578</guid>
		<description><![CDATA[This evil, no different than housing projects on prime real estate other places, drives bigger divides and causes more racial resentment than nearly any other policy. Total lack of understanding how people think and feel. Westchester County entered into a landmark desegregation agreement on Monday that would compel it to create hundreds of houses and apartments for moderate-income people in overwhelmingly white communities and aggressively market them to nonwhites in Westchester and New York City. The agreement, if ratified by the county’s Board of Legislators, would settle a lawsuit filed by an antidiscrimination group and could become a template for increased scrutiny of local governments’ housing policies by the Obama administration. “This is consistent with the president’s desire to see a fully integrated society,” said Ron Sims, the deputy secretary of housing and urban development, which helped broker the settlement along with the Justice Department. “Until now, we tended to lay dormant. This is historic, because we are going to hold people’s feet to the fire.” Westchester Agrees to Desegregate Housing in Mostly White Towns &#8211; NYTimes.com.]]></description>
			<content:encoded><![CDATA[<p>This evil, no different than housing projects on prime real estate other places, drives bigger divides and causes more racial resentment than nearly any other policy. Total lack of understanding how people think and feel.</p>
<blockquote><p>Westchester County entered into a landmark desegregation agreement on Monday that would compel it to create hundreds of houses and apartments for moderate-income people in overwhelmingly white communities and aggressively market them to nonwhites in Westchester and New York City.</p>
<p>The agreement, if ratified by the county’s Board of Legislators, would settle a lawsuit filed by an antidiscrimination group and could become a template for increased scrutiny of local governments’ housing policies by the Obama administration.</p>
<p>“This is consistent with the president’s desire to see a fully integrated society,” said Ron Sims, the deputy secretary of housing and urban development, which helped broker the settlement along with the Justice Department. “Until now, we tended to lay dormant. This is historic, because we are going to hold people’s feet to the fire.”</p></blockquote>
<p><a href="http://www.nytimes.com/2009/08/11/nyregion/11settle.html?_r=3&amp;pagewanted=1&amp;sq=westchester&amp;st=cse&amp;scp=1" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/2009/08/11/nyregion/11settle.html?_r=3_amp_pagewanted=1_amp_sq=westchester_amp_st=cse_amp_scp=1&amp;referer=');">Westchester Agrees to Desegregate Housing in Mostly White Towns &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/09/11/westchester-agrees-to-desegregate-housing-in-mostly-white-towns-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s own words, wants private healthcare gone!</title>
		<link>http://www.politicklish.com/2009/08/04/obamas-own-words-wants-private-healthcare-gone/</link>
		<comments>http://www.politicklish.com/2009/08/04/obamas-own-words-wants-private-healthcare-gone/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:28:29 +0000</pubDate>
		<dc:creator>Ticklers Wife</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Domestic Policy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Government's Role]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama Socialism]]></category>
		<category><![CDATA[Obamacare (lack thereof)]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Welfare & Poverty]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[obamacare]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=547</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/p-bY92mcOdk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/p-bY92mcOdk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/08/04/obamas-own-words-wants-private-healthcare-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Hollywood » Blog Archive » Has Liberalism Jumped the Shark?</title>
		<link>http://www.politicklish.com/2009/07/24/big-hollywood-%c2%bb-blog-archive-%c2%bb-has-liberalism-jumped-the-shark/</link>
		<comments>http://www.politicklish.com/2009/07/24/big-hollywood-%c2%bb-blog-archive-%c2%bb-has-liberalism-jumped-the-shark/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:56:03 +0000</pubDate>
		<dc:creator>Ticklers Wife</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Affirmative Action]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Labor Unions]]></category>
		<category><![CDATA[labor unions]]></category>
		<category><![CDATA[Obama Socialism]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[identity politics]]></category>
		<category><![CDATA[jump the shark]]></category>
		<category><![CDATA[Keynesian economics]]></category>
		<category><![CDATA[Liberalism]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=538</guid>
		<description><![CDATA[Identity politics, when viewed in its purest form, is racism. Keynesian economics, when distilled to its basic concepts, flies in the face of common sense. Re-branding political policy doesn’t change its ultimate effectiveness. Hypocrites are hypocrites regardless of the causes they support, or claim to champion. The U.S. should not be about “nuance” when it comes to foreign policy. We must always stand on the side of freedom and democracy. For the first time in a long time even a casual observer can clearly see what modern liberalism is all about. via Big Hollywood » Blog Archive » Has Liberalism Jumped the Shark?.]]></description>
			<content:encoded><![CDATA[<p>Identity politics, when viewed in its purest form, is racism. Keynesian economics, when distilled to its basic concepts, flies in the face of common sense. Re-branding political policy doesn’t change its ultimate effectiveness. Hypocrites are hypocrites regardless of the causes they support, or claim to champion. The U.S. should not be about “nuance” when it comes to foreign policy. We must always stand on the side of freedom and democracy.</p>
<p>For the first time in a long time even a casual observer can clearly see what modern liberalism is all about.</p>
<p>via <a href="http://bighollywood.breitbart.com/lscott/2009/07/24/has-liberalism-jumped-the-shark/#more-190162" onclick="pageTracker._trackPageview('/outgoing/bighollywood.breitbart.com/lscott/2009/07/24/has-liberalism-jumped-the-shark/_more-190162?referer=');">Big Hollywood » Blog Archive » Has Liberalism Jumped the Shark?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/07/24/big-hollywood-%c2%bb-blog-archive-%c2%bb-has-liberalism-jumped-the-shark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urine Test for Welfare Recipients &#8211; There Oughtta Be a Law</title>
		<link>http://www.politicklish.com/2009/07/23/urine-test-for-welfare-recipients-there-oughtta-be-a-law/</link>
		<comments>http://www.politicklish.com/2009/07/23/urine-test-for-welfare-recipients-there-oughtta-be-a-law/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:17:36 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Employment (or Un)]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Obama Socialism]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Welfare & Poverty]]></category>
		<category><![CDATA[drug testing]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=511</guid>
		<description><![CDATA[Here&#8217;s a good common sense email going around&#8230; THE JOB &#8211; URINE TEST Like a lot of folks in this state, I have a job. I work, they pay  me.. I pay my taxes and the government distributes my taxes as it sees fit. In order to get that paycheck, I am required to pass a random urine test with which I have no problem. What I do have a problem with is the distribution of my taxes to people who don&#8217;t have to pass a urine test. So here is my Question.  Shouldn&#8217;t one have to pass a urine test to get a welfare check because I have to pass one to earn it for them? Understand, I have no problem with helping people get back on their feet. I do, on the other hand, have a problem with helping someone sitting on their rump&#8211;doing drugs, while I work. . . . Can you imagine how much money the state would save if people had to pass a urine test to get a public assistance check? We could title that program, &#8216;Urine or You&#8217;re Out&#8217;.]]></description>
			<content:encoded><![CDATA[<p><span style="word-spacing: 0px; font-family: 'Comic Sans MS'; font-style: normal; font-variant: normal; font-weight: normal; font-size: medium; line-height: normal; font-size-adjust: none; font-stretch: normal; text-transform: none; color: #000000; text-indent: 0px; white-space: normal; letter-spacing: normal; border-collapse: separate;"><span style="font-family: 'Times New Roman',helvetica;">Here&#8217;s a good common sense email going around&#8230;</span></span></p>
<blockquote><p><strong><span style="font-family: 'Times New Roman',helvetica;">THE JOB &#8211; URINE TEST</span></strong></p>
<div><span style="font-family: arial,helvetica;"><span style="font-family: Times New Roman; font-size: small;">Like a lot of folks in this state, I have a job. I work, they pay  me.. I pay my taxes and the government distributes my taxes as it sees fit. In order to get that paycheck, I am required to pass a random urine test with which I have no problem. What I do have a problem with is the distribution of my taxes to people who don&#8217;t have to pass a urine test. </span></span></div>
<div><span style="font-family: 'Times New Roman',helvetica;"><br />
</span></div>
<div><span style="font-family: arial,helvetica;"><span style="font-family: Times New Roman; font-size: small;">So here is my Question.  Shouldn&#8217;t one have to pass a urine test to get a welfare check because I have to pass one to earn it for them? </span></span></div>
<div><span style="font-family: 'Times New Roman',helvetica;"><br />
</span></div>
<div><span style="font-family: arial,helvetica;"><span style="font-family: Times New Roman; font-size: small;">Understand, I have no problem with helping people get back on their feet. I do, on the other hand, have a problem with helping someone sitting on their rump&#8211;doing drugs, while I work. . . . Can you imagine how much money the state would save if people had to pass a urine test to get a public assistance check?</span></span></div>
<div><span style="font-family: 'Times New Roman',helvetica;"><br />
</span></div>
<div><span style="font-family: 'Times New Roman',helvetica;">We could title that program, &#8216;Urine or You&#8217;re Out&#8217;.</span></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/07/23/urine-test-for-welfare-recipients-there-oughtta-be-a-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black-White Gap in Jobless Rate Widens in New York City &#8211; NYTimes.com</title>
		<link>http://www.politicklish.com/2009/07/13/black-white-gap-in-jobless-rate-widens-in-new-york-city-nytimescom/</link>
		<comments>http://www.politicklish.com/2009/07/13/black-white-gap-in-jobless-rate-widens-in-new-york-city-nytimescom/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 00:58:02 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Obama Socialism]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Welfare & Poverty]]></category>
		<category><![CDATA[blacks]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=447</guid>
		<description><![CDATA[Economists said they were not certain why so many more blacks were losing their jobs in New York, especially when a large share of the layoffs in the city have been in fields where they are not well represented, like finance and professional services. But in those sectors, the economists suggested that blacks may have had less seniority when layoffs occurred. And black workers hold an outsize share of the jobs in retailing and other service industries that have been shrinking as consumers curtail their spending. via Black-White Gap in Jobless Rate Widens in New York City &#8211; NYTimes.com. Some simple math for Barry Little League, hurt the employers and buyers and you&#8217;ll always end up hurt the only citizens you care about, your voting handouts. Low taxes for all is the only way, but leave alone learning in time, you&#8217;ll just never learn. 3.5 years to go before we can get some basic IQ back in office.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Economists said they were not certain why so many more blacks were losing their jobs in New York, especially when a large share of the layoffs in the city have been in fields where they are not well represented, like finance and professional services. But in those sectors, the economists suggested that blacks may have had less seniority when layoffs occurred. And black workers hold an outsize share of the jobs in retailing and other service industries that have been shrinking as consumers curtail their spending.</p></blockquote>
<blockquote><p>via <a href="http://www.nytimes.com/2009/07/13/nyregion/13unemployment.html?_r=3" onclick="pageTracker._trackPageview('/outgoing/www.nytimes.com/2009/07/13/nyregion/13unemployment.html?_r=3&amp;referer=');">Black-White Gap in Jobless Rate Widens in New York City &#8211; NYTimes.com</a>.</p></blockquote>
<p>Some simple math for Barry Little League, hurt the employers and buyers and you&#8217;ll always end up hurt the only citizens you care about, your voting handouts.</p>
<p>Low taxes for all is the only way, but leave alone learning in time, you&#8217;ll just never learn. 3.5 years to go before we can get some basic IQ back in office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/07/13/black-white-gap-in-jobless-rate-widens-in-new-york-city-nytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Rep. John Fleming Health Care Resolution</title>
		<link>http://www.politicklish.com/2009/07/09/youtube-rep-john-fleming-health-care-resolution/</link>
		<comments>http://www.politicklish.com/2009/07/09/youtube-rep-john-fleming-health-care-resolution/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 00:47:00 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Government's Role]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama Socialism]]></category>
		<category><![CDATA[Obamacare (lack thereof)]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Welfare & Poverty]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[fleming]]></category>
		<category><![CDATA[obamacare]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=439</guid>
		<description><![CDATA[YouTube &#8211; Rep. John Fleming Health Care Resolution.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=wrwS_FOFjpA" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=wrwS_FOFjpA&amp;referer=');">YouTube &#8211; Rep. John Fleming Health Care Resolution</a>.</p>
<p><object width="425" height="350" data="http://www.youtube.com/v/wrwS_FOFjpA" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/wrwS_FOFjpA" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/07/09/youtube-rep-john-fleming-health-care-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Stands by Obama&#8217;s Claim That Single-Payer Health Care Works In Other Countries&#8211;It&#8217;s Just Not Sure Which Countries Obama Meant</title>
		<link>http://www.politicklish.com/2009/06/18/white-house-stands-by-obamas-claim-that-single-payer-health-care-works-in-other-countries-its-just-not-sure-which-countries-obama-meant/</link>
		<comments>http://www.politicklish.com/2009/06/18/white-house-stands-by-obamas-claim-that-single-payer-health-care-works-in-other-countries-its-just-not-sure-which-countries-obama-meant/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:29:29 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Obama Socialism]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Welfare & Poverty]]></category>
		<category><![CDATA[nationalize]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[universal healthcare]]></category>
		<category><![CDATA[waiting lists]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=393</guid>
		<description><![CDATA[“I don’t know exactly the countries. I think if you talk to the people in the countries that have that system, they think their health care is pretty good,” White House Press Secretary Robert Gibbs told CNSNews.com Wednesday during the daily press briefing. Asked again if he knew specifically which countries, Gibbs replied: “I assume Canada, Britain, maybe France. I don’t know the exact countries, but again, I don’t think the president is going way out on a limb that some people in other countries have a health care system that they like. Just as some Americans like the health care system that they have.” &#8230; The criticism of single-payer health care – primarily as practiced in Canada and Europe – has been that operations and procedures are long-delayed or denied and health care is rationed to control costs. For example, in Canada, the average wait for a 65-year-old man to get a hip replacement is six months, according to the Freedom Works Foundation. The average wait time in a Canadian emergency room is 16 hours and 18 minutes. Also, “the average cancer test and radiation treatment cycles vary between 6 to 8 weeks,” the foundation reported. John Goodman, director [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“I don’t know exactly the countries. I think if you talk to the people in the countries that have that system, they think their health care is pretty good,” White House Press Secretary Robert Gibbs told CNSNews.com Wednesday during the daily press briefing.</p>
<p>Asked again if he knew specifically which countries, Gibbs replied: “I assume Canada, Britain, maybe France. I don’t know the exact countries, but again, I don’t think the president is going way out on a limb that some people in other countries have a health care system that they like. Just as some Americans like the health care system that they have.”</p>
<p>&#8230;</p>
<p>The criticism of single-payer health care – primarily as practiced in Canada and Europe – has been that operations and procedures are long-delayed or denied and health care is rationed to control costs. For example, in Canada, the average wait for a 65-year-old man to get a hip replacement is six months, according to the Freedom Works Foundation.</p>
<p>The average wait time in a Canadian emergency room is 16 hours and 18 minutes. Also, “the average cancer test and radiation treatment cycles vary between 6 to 8 weeks,” the foundation reported.</p>
<p>John Goodman, director of the National Center for Policy Analysis and author of the book, “Lives at Risk: Single-Payer National Health Insurance Around the World,” has reported that in Britain, “at any one time, there are about a million people waiting to get into hospitals. According to the Fraser Institute, almost 900,000 Canadian patients are on the waiting list at any point in time. And, according to the New Zealand government, 90,000 people are on the waiting lists there.”</p>
<p>via <a href="http://www.cnsnews.com/public/content/article.aspx?RsrcID=49743" onclick="pageTracker._trackPageview('/outgoing/www.cnsnews.com/public/content/article.aspx?RsrcID=49743&amp;referer=');">CNSNews.com &#8211; White House Stands by Obama&#8217;s Claim That Single-Payer Health Care Works In Other Countries&#8211;It&#8217;s Just Not Sure Which Countries Obama Meant</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/06/18/white-house-stands-by-obamas-claim-that-single-payer-health-care-works-in-other-countries-its-just-not-sure-which-countries-obama-meant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Stop Socialized Health Care &#8211; WSJ.com</title>
		<link>http://www.politicklish.com/2009/06/12/how-to-stop-socialized-health-care-wsjcom/</link>
		<comments>http://www.politicklish.com/2009/06/12/how-to-stop-socialized-health-care-wsjcom/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 08:36:18 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama Socialism]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Welfare & Poverty]]></category>
		<category><![CDATA[democrat spending]]></category>
		<category><![CDATA[nationalized healthcare]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[socialized healthcare]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=388</guid>
		<description><![CDATA[In other words, the public option is just phony. It&#8217;s a bait-and-switch tactic meant to reassure people that the president&#8217;s goals are less radical than they are. Mr. Obama&#8217;s real aim, as some candid Democrats admit, is a single-payer, government-run health-care system. via How to Stop Socialized Health Care &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<blockquote><p>In other words, the public option is just phony. It&#8217;s a bait-and-switch tactic meant to reassure people that the president&#8217;s goals are less radical than they are. Mr. Obama&#8217;s real aim, as some candid Democrats admit, is a single-payer, government-run health-care system.</p></blockquote>
<p>via <a href="http://online.wsj.com/article/SB124467554761003983.html" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB124467554761003983.html?referer=');">How to Stop Socialized Health Care &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/06/12/how-to-stop-socialized-health-care-wsjcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC 7th Grades Receive Cash Rewards For Good Grades</title>
		<link>http://www.politicklish.com/2009/06/08/nyc-7th-grades-receive-cash-rewards-for-good-grades/</link>
		<comments>http://www.politicklish.com/2009/06/08/nyc-7th-grades-receive-cash-rewards-for-good-grades/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 22:35:16 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Obama Socialism]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Welfare & Poverty]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[good grades]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=356</guid>
		<description><![CDATA[NYC 7TH GRADERS RECEIVE CASH REWARDS FOR HIGH GRADES ON STANDARDIZED TESTS &#8211; New York Post. Oh, and the Obama/liberal camp still don&#8217;t know that the &#8220;share your hard-earned money with someone less motivated, out of civic duty&#8221; program will fail completely and has failed completely each time it&#8217;s been tried. Silly liberals.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nypost.com/seven/06082009/news/regionalnews/learn__earn_plan_pays_off_173099.htm" onclick="pageTracker._trackPageview('/outgoing/www.nypost.com/seven/06082009/news/regionalnews/learn_earn_plan_pays_off_173099.htm?referer=');">NYC 7TH GRADERS RECEIVE CASH REWARDS FOR HIGH GRADES ON STANDARDIZED TESTS &#8211; New York Post</a>.</p>
<p>Oh, and the Obama/liberal camp still don&#8217;t know that the &#8220;share your hard-earned money with someone less motivated, out of civic duty&#8221; program will fail completely and has failed completely each time it&#8217;s been tried. Silly liberals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/06/08/nyc-7th-grades-receive-cash-rewards-for-good-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

