<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politicklish™ &#187; pelosi</title>
	<atom:link href="http://www.politicklish.com/tag/pelosi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicklish.com</link>
	<description>God, Liberty, and The Constitution, These Are The Common Good</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:26:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obamacare Only Looks Worse Upon Further Review: Kevin Hassett &#8211; Bloomberg</title>
		<link>http://www.politicklish.com/2010/08/03/obamacare-only-looks-worse-upon-further-review-kevin-hassett-bloomberg/</link>
		<comments>http://www.politicklish.com/2010/08/03/obamacare-only-looks-worse-upon-further-review-kevin-hassett-bloomberg/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:58:16 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[pelosi]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=1197</guid>
		<description><![CDATA[One of the more illuminating remarks during the health-care debate in Congress came when House Speaker Nancy Pelosi told an audience that Democrats would “pass the bill so you can find out what’s in it, away from the fog of controversy.” That remark captured the truth that, while many Americans have a vague sense that something bad is happening to their health care, few if any understand exactly what the law does. To fill this vacuum, Representative Kevin Brady of Texas, the top House Republican on the Joint Economic Committee, asked his staff to prepare a study of the law, including a flow chart that illustrates how the major provisions will work. The result, made public July 28, provides citizens with a preview of the impact the health-care overhaul will have on their lives. It’s a terrifying road map that shows Democrats have launched America on the most reckless policy experiment in its history, the economic equivalent of the Bay of Pigs invasion. Read the rest here&#8230; Obamacare Only Looks Worse Upon Further Review: Kevin Hassett &#8211; Bloomberg.]]></description>
			<content:encoded><![CDATA[<blockquote><p>One of the more illuminating remarks during the health-care debate in Congress came when House Speaker Nancy Pelosi told an audience that Democrats would “pass the bill so you can find out what’s in it, away from the fog of controversy.”</p>
<p>That remark captured the truth that, while many Americans have a vague sense that something bad is happening to their health care, few if any understand exactly what the law does.</p>
<p>To fill this vacuum, Representative Kevin Brady of Texas, the top House Republican on the Joint Economic Committee, asked his staff to prepare a study of the law, including a flow chart that illustrates how the major provisions will work.</p>
<p>The result, made public July 28, provides citizens with a preview of the impact the health-care overhaul will have on their lives. It’s a terrifying road map that shows Democrats have launched America on the most reckless policy experiment in its history, the economic equivalent of the Bay of Pigs invasion.</p></blockquote>
<p>Read the rest here&#8230; <a href="http://www.bloomberg.com/news/2010-08-02/obamacare-only-looks-worse-upon-further-review-kevin-hassett.html" onclick="pageTracker._trackPageview('/outgoing/www.bloomberg.com/news/2010-08-02/obamacare-only-looks-worse-upon-further-review-kevin-hassett.html?referer=');">Obamacare Only Looks Worse Upon Further Review: Kevin Hassett &#8211; Bloomberg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2010/08/03/obamacare-only-looks-worse-upon-further-review-kevin-hassett-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelosi, The Most Corrupt Politician &#8211; The Weekly Standard</title>
		<link>http://www.politicklish.com/2009/11/05/pelosi-the-most-corrupt-politician-the-weekly-standard/</link>
		<comments>http://www.politicklish.com/2009/11/05/pelosi-the-most-corrupt-politician-the-weekly-standard/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 01:55:16 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[nationalization]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[pelosi]]></category>
		<category><![CDATA[pelosicare]]></category>
		<category><![CDATA[socialized healthcare]]></category>
		<category><![CDATA[socialized medicine]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=774</guid>
		<description><![CDATA[TWS: Madam Speaker, do you support the measure to put the final House bill online for 72 hours before its voted on at the very end? PELOSI: Absolutely. Without question. read the rest here&#8230; The Weekly Standard.]]></description>
			<content:encoded><![CDATA[<blockquote><p>TWS: Madam Speaker, do you support the measure to put the final House bill online for 72 hours before its voted on at the very end?</p>
<p>PELOSI: Absolutely. Without question.</p>
<p>read the rest here&#8230; <a href="http://www.weeklystandard.com/weblogs/TWSFP/2009/11/pelosi_breaks_pledge_to_put_he.asp" onclick="pageTracker._trackPageview('/outgoing/www.weeklystandard.com/weblogs/TWSFP/2009/11/pelosi_breaks_pledge_to_put_he.asp?referer=');">The Weekly Standard</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/11/05/pelosi-the-most-corrupt-politician-the-weekly-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Only 34 percent of Californians approve of Pelosi&#8217;s performance &#8211; The Hill&#8217;s Blog Briefing Room</title>
		<link>http://www.politicklish.com/2009/10/20/poll-only-34-percent-of-californians-approve-of-pelosis-performance-the-hills-blog-briefing-room/</link>
		<comments>http://www.politicklish.com/2009/10/20/poll-only-34-percent-of-californians-approve-of-pelosis-performance-the-hills-blog-briefing-room/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:32:34 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aproval]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[nancy pelosi]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pelosi]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=721</guid>
		<description><![CDATA[Empty head speaker of the house, empty head president of Obamica. So proud of our first woman speaker and semi-black president. How could you not be? A poll released over the weekend shows that only 34 percent of Californians approve of House Speaker Nancy Pelosi&#8217;s (D-Calif.) job performance, down 14 points from March. read the rest here&#8230; Poll: Only 34 percent of Californians approve of Pelosi&#8217;s performance &#8211; The Hill&#8217;s Blog Briefing Room.]]></description>
			<content:encoded><![CDATA[<p>Empty head speaker of the house, empty head president of Obamica. So proud of our first woman speaker and semi-black president. How could you not be?</p>
<blockquote><p>A poll released over the weekend shows that only 34 percent of Californians approve of House Speaker Nancy Pelosi&#8217;s (D-Calif.) job performance, down 14 points from March.</p></blockquote>
<p>read the rest here&#8230; <a href="http://thehill.com//blogs/blog-briefing-room/news/63689-poll-34-of-californians-approve-of-pelosis-job-performance" onclick="pageTracker._trackPageview('/outgoing/thehill.com//blogs/blog-briefing-room/news/63689-poll-34-of-californians-approve-of-pelosis-job-performance?referer=');">Poll: Only 34 percent of Californians approve of Pelosi&#8217;s performance &#8211; The Hill&#8217;s Blog Briefing Room</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/10/20/poll-only-34-percent-of-californians-approve-of-pelosis-performance-the-hills-blog-briefing-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zsa Zsa Pelosi &#8211; Pelosi to NRCC: &#8216;I&#8217;m In My Place. Im the Speaker of the House.&#8217;</title>
		<link>http://www.politicklish.com/2009/10/12/zsa-zsa-pelosi-pelosi-to-nrcc-im-in-my-place-im-the-speaker-of-the-house/</link>
		<comments>http://www.politicklish.com/2009/10/12/zsa-zsa-pelosi-pelosi-to-nrcc-im-in-my-place-im-the-speaker-of-the-house/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:30:14 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arrogance]]></category>
		<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[disgusting]]></category>
		<category><![CDATA[pelosi]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=703</guid>
		<description><![CDATA[YouTube &#8211; Pelosi to NRCC: &#8216;I&#8217;m In My Place. Im the Speaker of the House.&#8217;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=Q2PQRgpRSbA&amp;NR=1" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=Q2PQRgpRSbA_amp_NR=1&amp;referer=');">YouTube &#8211; Pelosi to NRCC: &#8216;I&#8217;m In My Place. Im the Speaker of the House.&#8217;</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/Q2PQRgpRSbA&amp;NR=1" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Q2PQRgpRSbA&amp;NR=1" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/10/12/zsa-zsa-pelosi-pelosi-to-nrcc-im-in-my-place-im-the-speaker-of-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Bachmann Exposes Federal ACORN Refunding</title>
		<link>http://www.politicklish.com/2009/10/12/rep-bachmann-exposes-federal-acorn-refunding/</link>
		<comments>http://www.politicklish.com/2009/10/12/rep-bachmann-exposes-federal-acorn-refunding/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:14:03 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrat C]]></category>
		<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[pelosi]]></category>
		<category><![CDATA[refunding]]></category>
		<category><![CDATA[reid]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=701</guid>
		<description><![CDATA[YouTube &#8211; Rep. Bachmann Exposes Federal ACORN Refunding.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=ANUGT6CmBpw" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=ANUGT6CmBpw&amp;referer=');">YouTube &#8211; Rep. Bachmann Exposes Federal ACORN Refunding</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/ANUGT6CmBpw" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/ANUGT6CmBpw" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/10/12/rep-bachmann-exposes-federal-acorn-refunding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Fund: Acorn Should Not Get Federal Funds &#8211; WSJ.com</title>
		<link>http://www.politicklish.com/2009/10/04/john-fund-acorn-should-not-get-federal-funds-wsj-com/</link>
		<comments>http://www.politicklish.com/2009/10/04/john-fund-acorn-should-not-get-federal-funds-wsj-com/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 02:03:35 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[pelosi]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=692</guid>
		<description><![CDATA[Acorn&#8217;s allies in Congress have long stopped every move to rein it in. Rep. Steve King R., Iowa, for example, has tried six times to get House floor votes restricting Acorn&#8217;s access to federal funds but has been blocked by Speaker Nancy Pelosi&#8217;s hand-picked Rules Committee members. Some Democrats have grumbled. Michigan&#8217;s John Conyers, chair of the Judiciary Committee, urged a hearing be held on Acorn abuses in March, but later told the Washington Times &#8220;the powers that be decided against it.&#8221; via John Fund: Acorn Should Not Get Federal Funds &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Acorn&#8217;s allies in Congress have long stopped every move to rein it in. Rep. Steve King R., Iowa, for example, has tried six times to get House floor votes restricting Acorn&#8217;s access to federal funds but has been blocked by Speaker Nancy Pelosi&#8217;s hand-picked Rules Committee members. Some Democrats have grumbled. Michigan&#8217;s John Conyers, chair of the Judiciary Committee, urged a hearing be held on Acorn abuses in March, but later told the Washington Times &#8220;the powers that be decided against it.&#8221;</p></blockquote>
<p>via <a href="http://online.wsj.com/article/SB10001424052970203917304574412792287663918.html?mod=djemEditorialPage" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB10001424052970203917304574412792287663918.html?mod=djemEditorialPage&amp;referer=');">John Fund: Acorn Should Not Get Federal Funds &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/10/04/john-fund-acorn-should-not-get-federal-funds-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group questions Catholic funeral for Kennedy OneNewsNow.com</title>
		<link>http://www.politicklish.com/2009/08/31/group-questions-catholic-funeral-for-kennedy-onenewsnowcom/</link>
		<comments>http://www.politicklish.com/2009/08/31/group-questions-catholic-funeral-for-kennedy-onenewsnowcom/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:07:39 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Religion (Imagined)]]></category>
		<category><![CDATA[Religion (Real)]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[catholic]]></category>
		<category><![CDATA[kennedy]]></category>
		<category><![CDATA[pelosi]]></category>
		<category><![CDATA[unfaithful]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=566</guid>
		<description><![CDATA[He adds that while Senator Kennedy called himself Catholic, like Speaker of the House Nancy Pelosi and Vice President Joe Biden, they are actually wolves in sheep&#8217;s clothing. &#8220;They do not hold to the teaching of the church. They, in fact, take every opportunity seemingly to contradict the teaching of our church,&#8221; Euteneuer says. &#8220;So in the case of Senator Edward Kennedy, he was not only against his church&#8217;s teaching on the issue of abortion, but the same with embryonic stem cell research, the same with gay marriage and various other issues which set him in diametric opposition to his church&#8217;s very well-defined and clearly articulated teaching.&#8221; Read more here&#8230; Group questions Catholic funeral for Kennedy OneNewsNow.com.]]></description>
			<content:encoded><![CDATA[<blockquote><p>He adds that while Senator Kennedy called himself Catholic, like Speaker of the House Nancy Pelosi and Vice President Joe Biden, they are actually wolves in sheep&#8217;s clothing.</p>
<p>&#8220;They do not hold to the teaching of the church. They, in fact, take every opportunity seemingly to contradict the teaching of our church,&#8221; Euteneuer says. &#8220;So in the case of Senator Edward Kennedy, he was not only against his church&#8217;s teaching on the issue of abortion, but the same with embryonic stem cell research, the same with gay marriage and<img title="Thomas Euteneuer (Human Life International)" src="http://www.onenewsnow.com/uploadedImages/Media/Images/Mugs/Thomas%20Euteneuer.jpg" border="1" alt="Thomas Euteneuer (Human Life International)" hspace="3" vspace="3" width="92" height="125" align="right" /> various other issues which set him in diametric opposition to his church&#8217;s very well-defined and clearly articulated teaching.&#8221;</p></blockquote>
<p>Read more here&#8230; <a href="http://www.onenewsnow.com/Politics/Default.aspx?id=661712" onclick="pageTracker._trackPageview('/outgoing/www.onenewsnow.com/Politics/Default.aspx?id=661712&amp;referer=');">Group questions Catholic funeral for Kennedy OneNewsNow.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/08/31/group-questions-catholic-funeral-for-kennedy-onenewsnowcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Murtha&#8217;s Ongoing Corruption: $150M Airport for No One</title>
		<link>http://www.politicklish.com/2009/07/01/john-murthas-ongoing-corruption-150m-airport-for-no-one/</link>
		<comments>http://www.politicklish.com/2009/07/01/john-murthas-ongoing-corruption-150m-airport-for-no-one/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:18:44 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Government's Role]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[corrupt]]></category>
		<category><![CDATA[john murtha]]></category>
		<category><![CDATA[Murtha]]></category>
		<category><![CDATA[pelosi]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=409</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/diFbYd6kutw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/diFbYd6kutw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/07/01/john-murthas-ongoing-corruption-150m-airport-for-no-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strassel: Pelosi&#8217;s Pork Problem &#8211; WSJ.com</title>
		<link>http://www.politicklish.com/2009/07/01/strassel-pelosis-pork-problem-wsjcom/</link>
		<comments>http://www.politicklish.com/2009/07/01/strassel-pelosis-pork-problem-wsjcom/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:07:00 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[corrupt]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[earmarks]]></category>
		<category><![CDATA[Murtha]]></category>
		<category><![CDATA[pelosi]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=407</guid>
		<description><![CDATA[Picture a freight train roaring down the tracks. Picture House Speaker Nancy Pelosi positioning her party on the rails. Picture a growing stream of nervous souls diving for the weeds. Picture all this, and you&#8217;ve got a sense of the Democrats&#8217; earmark-corruption problem. via Strassel: Pelosi&#8217;s Pork Problem &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<p>Picture a freight train roaring down the tracks. Picture House Speaker Nancy Pelosi positioning her party on the rails. Picture a growing stream of nervous souls diving for the weeds. Picture all this, and you&#8217;ve got a sense of the Democrats&#8217; earmark-corruption problem.</p>
<p>via <a href="http://online.wsj.com/article/SB124416236598887387.html" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB124416236598887387.html?referer=');">Strassel: Pelosi&#8217;s Pork Problem &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/07/01/strassel-pelosis-pork-problem-wsjcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cap and Tax Fiction &#8211; WSJ.com</title>
		<link>http://www.politicklish.com/2009/06/29/the-cap-and-tax-fiction-wsjcom/</link>
		<comments>http://www.politicklish.com/2009/06/29/the-cap-and-tax-fiction-wsjcom/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:13:06 +0000</pubDate>
		<dc:creator>Tickler</dc:creator>
				<category><![CDATA[Democrat Congress]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fruits of Liberal Policy]]></category>
		<category><![CDATA[Global Warming Hysteria]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[pelosi]]></category>
		<category><![CDATA[waxman]]></category>

		<guid isPermaLink="false">http://www.politicklish.com/?p=403</guid>
		<description><![CDATA[To get support for his bill, Mr. Waxman was forced to water down the cap in early years to please rural Democrats, and then severely ratchet it up in later years to please liberal Democrats. The CBO&#8217;s analysis looks solely at the year 2020, before most of the tough restrictions kick in. As the cap is tightened and companies are stripped of initial opportunities to &#8220;offset&#8221; their emissions, the price of permits will skyrocket beyond the CBO estimate of $28 per ton of carbon. The corporate costs of buying these expensive permits will be passed to consumers. via The Cap and Tax Fiction &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<blockquote><p>To get support for his bill, Mr. Waxman was forced to water down the cap in early years to please rural Democrats, and then severely ratchet it up in later years to please liberal Democrats. The CBO&#8217;s analysis looks solely at the year 2020, before most of the tough restrictions kick in. As the cap is tightened and companies are stripped of initial opportunities to &#8220;offset&#8221; their emissions, the price of permits will skyrocket beyond the CBO estimate of $28 per ton of carbon. The corporate costs of buying these expensive permits will be passed to consumers.</p></blockquote>
<p>via <a href="http://online.wsj.com/article/SB124588837560750781.html" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB124588837560750781.html?referer=');">The Cap and Tax Fiction &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politicklish.com/2009/06/29/the-cap-and-tax-fiction-wsjcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

